Description
Size | Length | Waist Width | Hip Width | |||
Unit | cm | inch | cm | inch | cm | inch |
S | 73 | 28.7 | 72 | 28.3 | 82 | 32.3 |
M | 74 | 29.1 | 76 | 29.9 | 86 | 33.9 |
L | 75 | 29.5 | 80 | 31.5 | 90 | 35.4 |
XL | 76 | 29.9 | 84 | 33.1 | 94 | 37.0 |
2XL | 77 | 30.3 | 88 | 34.6 | 98 | 38.6 |
Please note: measure error within 1-3cm (0.39-1.18inch) is normal |
About color difference:
A color difference is inevitable because item pictures are shot in different backgrounds or viewed in different computer displays. We have tried our best to show you the pictures most similar to the actual items. Sometimes, there might be a color difference between the items you receive and the pictures you see on our online store. Thank you for your understanding!